board / account
Pinebarrow Retail
Retail chain · 38 locations · Phoenix, AZ · contact: Alex Torrio (Director of E-commerce)
Mid-migration from legacy dispatch. Noisy but improving week over week.
composite grade · weights per methodology
- On-time rate (30%)51
- Failure rate (20%)88
- Webhook endpoint health (25%)74
- Reroute rate (10%)66
- Cost efficiency (15%)78
Webhook endpoint: degraded 98.66% 2xx / 24h · 3 consecutive failures
delivery volume by month
- 2026-02 ·part3,660
- 2026-035,644
- 2026-045,645
- 2026-05 ·part1,490
·part — month clipped by the 2026-02-08 → 2026-05-08 dataset window; bars are not comparable to full months.
On-time trend, last 30 days
by zone · trailing 30 days
| zone | area | deliveries | on-time | failure | reroute | cost/del |
|---|---|---|---|---|---|---|
| 85044 | Ahwatukee | 1,145 | 89.0% | 0.26% | 1.8% | $12.47 |
| 85032 | Paradise Valley Vlg | 1,145 | 89.9% | 0.44% | 1.4% | $12.49 |
| 85004 | Downtown Phoenix | 1,142 | 95.3% | 0.18% | 1.3% | $9.28 |
| 85014 | Uptown | 1,142 | 91.6% | 0.35% | 2.1% | $9.70 |
| 85016 | Biltmore | 1,097 | 91.9% | 0.64% | 1.9% | $9.70 |
Zone = 5-digit ZIP rollup, an analytics convention of this console, not a Burq product feature (ASSUMPTIONS.md A5).
by provider · trailing 30 days
| provider | deliveries | share | on-time | failure | cost/del |
|---|---|---|---|---|---|
| Veloway | 3,381 | 59.6% | 93.0% | 0.38% | $9.56 |
| DashNow | 2,188 | 38.6% | 89.1% | 0.37% | $12.44 |
| Parcelet | 102 | 1.8% | 98.0% | 0.00% | $13.44 |
Provider names are invented; cost and performance curves are illustrative (ASSUMPTIONS.md A4).