board / account
Harvestline Grocery
Grocery delivery brand · Austin, TX · contact: Priya Raman (Finance Lead)
Healthy ops; finance is asking why 38% of orders ride the priciest courier.
composite grade · weights per methodology
- On-time rate (30%)67
- Failure rate (20%)83
- Webhook endpoint health (25%)98
- Reroute rate (10%)71
- Cost efficiency (15%)20
Webhook endpoint: healthy 99.84% 2xx / 24h · 1 consecutive failures
delivery volume by month
- 2026-02 ·part9,431
- 2026-0314,172
- 2026-0414,176
- 2026-05 ·part3,735
·part — month clipped by the 2026-02-08 → 2026-05-08 dataset window; bars are not comparable to full months.
On-time trend, last 30 days
by zone · trailing 30 days
| zone | area | deliveries | on-time | failure | reroute | cost/del |
|---|---|---|---|---|---|---|
| 78745 | South Austin | 4,450 | 92.6% | 0.49% | 1.6% | $11.60 |
| 78723 | Mueller | 3,670 | 92.3% | 0.60% | 1.5% | $11.60 |
| 78704 | South Congress | 1,903 | 93.0% | 0.32% | 1.4% | $14.79 |
| 78757 | Crestview | 1,538 | 96.0% | 0.59% | 1.0% | $16.41 |
| 78701 | Downtown Austin | 1,429 | 94.8% | 0.42% | 1.0% | $15.14 |
| 78759 | Great Hills | 1,391 | 94.6% | 0.65% | 2.0% | $18.07 |
Zone = 5-digit ZIP rollup, an analytics convention of this console, not a Burq product feature (ASSUMPTIONS.md A5).
by provider · trailing 30 days
| provider | deliveries | share | on-time | failure | cost/del |
|---|---|---|---|---|---|
| FleetX | 5,445 | 37.9% | 95.8% | 0.50% | $16.62 |
| Parcelet | 4,474 | 31.1% | 91.6% | 0.58% | $12.16 |
| DashNow | 3,765 | 26.2% | 91.8% | 0.50% | $10.73 |
| CourierCo | 697 | 4.8% | 93.5% | 0.29% | $12.96 |
Provider names are invented; cost and performance curves are illustrative (ASSUMPTIONS.md A4).