board / account
Fernwell Pharmacy
Regional pharmacy chain · 142 locations · Columbus, OH · contact: Dana Whitfield (VP Pharmacy Operations)
Healthy. Expansion candidate — 12 new stores in Q3 pipeline.
composite grade · weights per methodology
- On-time rate (30%)83
- Failure rate (20%)84
- Webhook endpoint health (25%)97
- Reroute rate (10%)79
- Cost efficiency (15%)86
Webhook endpoint: healthy 99.80% 2xx / 24h · 1 consecutive failures
delivery volume by month
- 2026-02 ·part7,945
- 2026-0312,113
- 2026-0412,234
- 2026-05 ·part3,298
·part — month clipped by the 2026-02-08 → 2026-05-08 dataset window; bars are not comparable to full months.
On-time trend, last 30 days
by zone · trailing 30 days
| zone | area | deliveries | on-time | failure | reroute | cost/del |
|---|---|---|---|---|---|---|
| 43215 | Downtown Columbus | 2,537 | 97.6% | 0.43% | 1.2% | $9.29 |
| 43230 | Gahanna | 2,476 | 95.2% | 0.69% | 1.1% | $9.68 |
| 43081 | Westerville | 2,086 | 95.2% | 0.34% | 1.0% | $9.68 |
| 43017 | Dublin | 2,075 | 95.5% | 0.34% | 0.9% | $9.67 |
| 43110 | Canal Winchester | 1,643 | 93.1% | 0.61% | 0.8% | $12.44 |
| 43004 | Blacklick | 1,624 | 93.0% | 0.37% | 1.1% | $12.45 |
Zone = 5-digit ZIP rollup, an analytics convention of this console, not a Burq product feature (ASSUMPTIONS.md A5).
by provider · trailing 30 days
| provider | deliveries | share | on-time | failure | cost/del |
|---|---|---|---|---|---|
| Veloway | 9,168 | 73.7% | 95.9% | 0.46% | $9.57 |
| DashNow | 3,158 | 25.4% | 92.8% | 0.51% | $12.40 |
| Parcelet | 115 | 0.9% | 99.1% | 0.00% | $13.42 |
Provider names are invented; cost and performance curves are illustrative (ASSUMPTIONS.md A4).