board / account
Axlebrook Parts
Auto parts distributor · Cleveland, OH · contact: Pete Okafor (Director of Distribution)
Webhook endpoint hard-down since Wed evening. Their ops team hasn’t noticed. We have.
composite grade · weights per methodology
- On-time rate (30%)72
- Failure rate (20%)81
- Webhook endpoint health (25%)0
- Reroute rate (10%)78
- Cost efficiency (15%)78
Webhook endpoint: failing 0.00% 2xx / 24h · 5,928 consecutive failures
delivery volume by month
- 2026-02 ·part4,719
- 2026-036,917
- 2026-046,776
- 2026-05 ·part1,724
·part — month clipped by the 2026-02-08 → 2026-05-08 dataset window; bars are not comparable to full months.
On-time trend, last 30 days
by zone · trailing 30 days
| zone | area | deliveries | on-time | failure | reroute | cost/del |
|---|---|---|---|---|---|---|
| 44129 | Parma | 1,533 | 91.2% | 0.72% | 1.3% | $12.47 |
| 44113 | Ohio City | 1,499 | 97.0% | 0.60% | 0.9% | $9.27 |
| 44120 | Shaker Heights | 1,303 | 95.0% | 0.46% | 1.1% | $9.68 |
| 44134 | Parma Heights | 1,222 | 92.0% | 0.33% | 0.8% | $12.45 |
| 44102 | Detroit–Shoreway | 1,202 | 94.7% | 0.75% | 1.4% | $9.69 |
Zone = 5-digit ZIP rollup, an analytics convention of this console, not a Burq product feature (ASSUMPTIONS.md A5).
by provider · trailing 30 days
| provider | deliveries | share | on-time | failure | cost/del |
|---|---|---|---|---|---|
| Veloway | 4,004 | 59.2% | 95.7% | 0.60% | $9.53 |
| DashNow | 2,636 | 39.0% | 91.3% | 0.57% | $12.42 |
| Parcelet | 119 | 1.8% | 96.6% | 0.00% | $13.45 |
Provider names are invented; cost and performance curves are illustrative (ASSUMPTIONS.md A4).